The galaxy of Planets TEOS contains 26 unique worlds, each with its own trade center, shopkeeper, culture, and strategic value.
Planet Directory
Earth (Planet 1)
| |
|---|
| Trade Center | GreenWorld Center |
| Shopkeeper | George (man in sunglasses) |
| Facilities | Bank, Ship Dealer, Alliance HQ |
| Description | Home planet, major trade hub, Alliance headquarters |
| Strategic | Alliance safe zone — no combat allowed. Sells all faction-neutral and Alliance ships. Torpedo loading bay. |
Hothor (Planet 2)
| |
|---|
| Trade Center | Icelandic Reach |
| Shopkeeper | Hugo (man in huge parka) |
| Facilities | Trade shop |
| Description | Frozen planet, ice trade, underground living |
| Strategic | Sells cheap Ice Units (12%). Buys Heating Units at 600% markup. Classic two-way trade route with Volcana. |
Volcana (Planet 3)
| |
|---|
| Trade Center | Volcanic Dome |
| Shopkeeper | Hoss (large fat sweaty man) |
| Facilities | Trade shop |
| Description | Volcanic world, extreme heat, heating unit trade |
| Strategic | Sells cheap Heating Units. Buys Ice Units at huge markup. Partner trade route with Hothor. |
| |
|---|
| Trade Center | Computron Center |
| Shopkeeper | RSD-34-NA (mild mannered robot) |
| Facilities | Bank, Trade shop |
| Description | Robot world, mechanical wonders, no organic life |
| Strategic | Bank planet. Cheapest AntiCloak Scanners ($87,000 vs $100,000 base). |
Medoca (Planet 5)
| |
|---|
| Trade Center | Universe Healers |
| Shopkeeper | KneeSore (smiling Hetonor) |
| Facilities | Trade shop |
| Description | Healer species homeworld, medicine supplier |
| Strategic | Cheapest Medical Units (23% of base). Buy here, sell on Sickonia or HomeWorld for massive profit. |
Gojuon (Planet 6)
| |
|---|
| Trade Center | Ewoki Village |
| Shopkeeper | Wicked (small furry Go) |
| Facilities | Trade shop |
| Description | Mystical furry creatures, three feet tall with five eyes, plastics trade |
| Strategic | Good plastic trinket prices. |
Desha Rockna (Planet 7)
| |
|---|
| Trade Center | Crystal Cave |
| Shopkeeper | Fredo (very short creature) |
| Facilities | Trade shop |
| Description | Rocky wasteland, mining operations, dwarven inhabitants |
| Strategic | Mining planet. Crystal trade hub. |
Dogafetch (Planet 8)
| |
|---|
| Trade Center | The UniBark |
| Shopkeeper | Lassie (dignified collie) |
| Facilities | Trade shop |
| Description | Talking puppies planet, tourist attraction |
| Strategic | Cheap Clothes Bundles (23%). Buy here, sell on HugeLind Mar or Sickonia. |
Eden (Planet 9)
| |
|---|
| Trade Center | Forest Dome |
| Shopkeeper | Violet (buxom native woman) |
| Facilities | Trade shop |
| Description | Paradise world, hard to find |
| Strategic | Cheapest Eden Warp Units ($25,000 vs $100,000 on WeaponWorld). Cheap Tree Growth Kits (11%). Sells Utopia Planetary Defense. |
Richiana (Planet 10)
| |
|---|
| Trade Center | Egonia Center |
| Shopkeeper | Sir Henri (snobbish old prude) |
| Facilities | Bank, Trade shop |
| Description | Elite planet, everything overpriced, wealthy residents |
| Strategic | Bank planet. Everything sells for premium prices — good for selling, terrible for buying. |
Tribonia (Planet 11)
| |
|---|
| Trade Center | Thatched Hut Center |
| Shopkeeper | Oon-Bla (man in g-string) |
| Facilities | Trade shop |
| Description | Unexplored jungle world, spear-wielding humans |
| Strategic | Sells Novelty Packs at 5736% and Ground Weapons at 1953%. Buys Plastic Trinkets at 4% ($6). Key trading endpoint. |
Dune (Planet 12)
| |
|---|
| Trade Center | SandTown Center |
| Shopkeeper | Paul (man in white suit) |
| Facilities | Trade shop |
| Description | Desert wasteland, jewel trade, Hansoflorite mineral |
| Strategic | Cheap Reactor Units (85% = $85,000 vs $100,000 base). Good Jewel prices. |
Plague (Planet 13)
| |
|---|
| Trade Center | Childs Dream |
| Shopkeeper | Jimmy (laughing child) |
| Facilities | Trade shop |
| Description | Plague killed all adults, children govern the planet |
| Strategic | Low defense fighters. Moderate trade prices. |
Norhaven (Planet 14)
| |
|---|
| Trade Center | Thiefs Domain |
| Shopkeeper | Hook (patch eyed pirate) |
| Facilities | Bank, Ship Dealer, Maraken HQ, Dark Ship Tavern |
| Description | Spy and assassin capital, Maraken headquarters |
| Strategic | Maraken safe zone — no combat allowed. Sells all faction-neutral and Maraken ships. Torpedo loading bay. Home of the Dark Ship Tavern. |
Loony (Planet 15)
| |
|---|
| Trade Center | The Mad Bargain |
| Shopkeeper | WildMan (grinning bald man) |
| Facilities | Trade shop |
| Description | Asylum planet, crazy pricing, BONKERS residents |
| Strategic | Cheapest Device of Cloakings (55% = $2,750). Sells Shield Batteries at 500% markup. Buys expensive AntiCloak Scanners (107%). |
WeaponWorld (Planet 16)
| |
|---|
| Trade Center | Battle Center |
| Shopkeeper | QuickShot (well armed guard) |
| Facilities | Military supplier |
| Description | Battle culture planet, weapon superstore, Gundex convention |
| Strategic | The military superstore. Zone Atomic Bombs ($5M), Utopia Planetary Defense ($5M), Onboard Printing Kits ($100K). Cheapest Ground Weapons (3%). |
Zoolie (Planet 17)
| |
|---|
| Trade Center | ManurePile |
| Shopkeeper | Head Keeper (small fat man) |
| Facilities | Trade shop |
| Description | Universal zoo, every animal species in the galaxy |
| Strategic | Good prices for Tree Growth Kits. |
Baboria (Planet 18)
| |
|---|
| Trade Center | FreshFeeling |
| Shopkeeper | Lorna (buxom blond) |
| Facilities | Trade shop |
| Description | Unique social dynamics, 99:1 female-to-male ratio |
| Strategic | Buys Plastic Trinkets at 4540% ($6,810). Key sell destination for trinket trade routes. |
StockWorld (Planet 19)
| |
|---|
| Trade Center | Market Street |
| Shopkeeper | Alexa (man with glasses) |
| Facilities | Bank, Trade shop |
| Description | Second major trade hub, InterGalactic Bank |
| Strategic | Bank planet. Near-baseline prices on most items. Good general trading hub. |
HugeLind Mar (Planet 20)
| |
|---|
| Trade Center | Talgar Dome |
| Shopkeeper | TreeGore (giant bearded man) |
| Facilities | Trade shop |
| Description | Giant inhabitants, 22-foot tall beings who scare newcomers for fun |
| Strategic | Buys Clothes Bundles at 1320% ($5,940). Key sell destination for clothing trade routes. |
Sickonia (Planet 21)
| |
|---|
| Trade Center | City Of Vomit |
| Shopkeeper | Hurly (pale faced man) |
| Facilities | Trade shop |
| Description | Disease-ridden planet, abandoned by the Alliance, desperate for medicine |
| Strategic | Buys Medical Units at 1756% ($8,780). Key sell destination for medical supply routes. |
Schooloria (Planet 22)
| |
|---|
| Trade Center | BookTown |
| Shopkeeper | Alfred (student) |
| Facilities | Trade shop, Schoolor Library |
| Description | Planet of learning, great library |
| Strategic | Home of the Schoolor Library — read the History of the Universe, the Story Behind Carnage, and more. Cheap weapons. |
Uniland (Planet 23)
| |
|---|
| Trade Center | Unknown Sector |
| Shopkeeper | Old Man (elderly researcher) |
| Facilities | None |
| Description | Tiny isolated planet, chemical research, one known resident |
| Strategic | Population: 1. Defense fighters: 0. No trade available. Easiest planet to conquer but offers nothing. |
HomeWorld (Planet 24)
| |
|---|
| Trade Center | Wrinkles N Sag |
| Shopkeeper | Esmeralda (old woman) |
| Facilities | Bank, Trade shop |
| Description | Retirement planet, old folks home |
| Strategic | Bank planet. Buys Medical Units at 1783% ($8,915) — the highest medical price in the galaxy. |
Dreamora (Planet 25)
| |
|---|
| Trade Center | The Sending |
| Shopkeeper | Seemore (blind man) |
| Facilities | Trade shop, Dreamora Temple |
| Description | Mystical psychics, home of The Eye |
| Strategic | Home of the Dreamora Temple. Donate $500,000 to unlock The Eye (Psychoanalyze ability). See Secrets & Special Locations. |
Nirvana (Planet 26)
| |
|---|
| Trade Center | Comfort Zone |
| Shopkeeper | NorPeace (smiling man) |
| Facilities | Trade shop |
| Description | Paradise planet, clean air and water, items at cost |
| Strategic | Items sold at or near base price. Reliable supply point for any item at fair prices. |
Facilities Summary
| Facility | Planets |
|---|
| Banks | Earth, Metallica, Richiana, Norhaven, StockWorld, HomeWorld |
| Ship Dealers | Earth (Alliance + neutral), Norhaven (Maraken + neutral) |
| Military Supplier | WeaponWorld |
| Torpedo Loading Bay | Earth, Norhaven |
| Faction HQ | Earth (Alliance), Norhaven (Maraken) |
| Schoolor Library | Schooloria |
| Dark Ship Tavern | Norhaven |
| Dreamora Temple | Dreamora |