Ship Reference
There are 16 ships in Planets TEOS, ranging from the humble Garbage Scow to the devastating ACCOLADE and APOCALYPSE flagships. Each ship has unique strengths — some excel at trading, others at combat, and the best do both.
Ship Stats
| Ship | Faction | Cost | Odds | Reactor | R.Upgr | Torps | Cargo | Max Cargo | Fighters | Shields |
|---|---|---|---|---|---|---|---|---|---|---|
| Garbage Scow | Both | $13,900 | 35 | 7 | 2 | 0 | 7 | 40 | 800 | 1,000 |
| BantamLightweight | Both | $33,500 | 70 | 12 | 1 | 0 | 5 | 25 | 300 | 200 |
| ThrustMaster | Both | $58,600 | 50 | 8 | 3 | 1 | 10 | 50 | 1,500 | 750 |
| MaxiPort | Both | $237,000 | 35 | 7 | 4 | 0 | 35 | 125 | 1,500 | 3,000 |
| Sentinel | Both | $1,224,200 | 45 | 8 | 5 | 2 | 20 | 70 | 5,000 | 500 |
| Reconnoiter | Both | $1,840,000 | 50 | 8 | 4 | 3 | 20 | 90 | 30,000 | 1,000 |
| MayhemMaster | Maraken | $2,270,000 | 60 | 6 | 6 | 6 | 20 | 75 | 10,000 | 1,000 |
| Ardent Supplier | Alliance | $3,500,000 | 35 | 8 | 0 | 0 | 20 | 400 | 1,000 | 5,000 |
| Mauler | Both | $5,000,000 | 50 | 8 | 6 | 4 | 45 | 150 | 250,000 | 15,000 |
| Nognut | Maraken | $5,700,000 | 45 | 4 | 10 | 2 | 25 | 100 | 100,000 | 10,000 |
| Quietus | Maraken | $6,500,000 | 65 | 10 | 6 | 10 | 12 | 50 | 5,000 | 1,000 |
| Revelation | Alliance | $7,243,900 | 45 | 8 | 3 | 4 | 40 | 75 | 20,000 | 5,000 |
| Prophecy | Alliance | $9,220,000 | 55 | 8 | 4 | 6 | 75 | 225 | 200,000 | 10,000 |
| LEXOR | Maraken | $13,439,000 | 50 | 8 | 6 | 5 | 40 | 200 | 150,000 | 10,000 |
| APOCALYPSE | Maraken | $29,340,000 | 55 | 8 | 8 | 10 | 100 | 300 | 1,000,000 | 100,000 |
| ACCOLADE | Alliance | $36,000,000 | 55 | 10 | 6 | 10 | 100 | 300 | 1,000,000 | 100,000 |
Column Key
- Odds — Fighting odds: effective damage = fighters x (odds/100). Higher is better.
- Reactor — Base daily fuel (jumps per day).
- R.Upgr — Maximum Reactor Unit upgrades purchasable.
- Torps — Torpedo bay count. Each torpedo destroys 100 defenses.
- Cargo — Starting cargo capacity.
- Max Cargo — Maximum cargo with Big Cargo Spaces.
- Fighters — Maximum fighter drone capacity.
- Shields — Maximum shield battery capacity.
Faction Ships
Both Factions (no faction required)
Sold at both Earth and Norhaven: Garbage Scow, ThrustMaster, BantamLightweight, MaxiPort, Sentinel, Reconnoiter, Mauler
Alliance Only (requires Alliance membership)
Sold at Earth: Ardent Supplier, Revelation, Prophecy, ACCOLADE
Maraken Only (requires Maraken membership)
Sold at Norhaven: MayhemMaster, Nognut, Quietus, LEXOR, APOCALYPSE
Suggested Progression Path
Early Game ($0 - $250K)
- Garbage Scow ($13,900) — You start here. 7 cargo, weak combat. Focus on trading.
- ThrustMaster ($58,600) — First upgrade. 50 max cargo, decent reactor (8). Good all-rounder.
- MaxiPort ($237,000) — Pure trade ship. 125 max cargo but weak in combat (35 odds, 0 torpedoes).
Alternative: BantamLightweight ($33,500) if you want speed — 12 reactor power (most fuel per day) but tiny cargo (25 max).
Mid Game ($250K - $5M)
- Sentinel ($1.2M) — Balanced mid-tier. 5 reactor upgrades, 2 torpedoes, 5,000 fighters.
- Reconnoiter ($1.84M) — Better combat with 30,000 fighters and 3 torpedoes.
Join a Faction (recommended before $5M)
Now you unlock faction ships:
Alliance path: 6. Ardent Supplier ($3.5M) — Ultimate trader: 400 max cargo. No torpedoes, weak combat. 7. Revelation ($7.2M) — Balanced: 20K fighters, 5K shields, 4 torpedoes. 8. Prophecy ($9.2M) — Powerhouse: 200K fighters, 10K shields, 6 torpedoes, 225 cargo. 9. ACCOLADE ($36M) — Endgame flagship: 1M fighters, 100K shields, 10 torpedoes.
Maraken path: 6. MayhemMaster ($2.27M) — Early faction entry. 60 odds, 6 torpedoes, but slow (6 reactor). 7. Quietus ($6.5M) — Glass cannon: 65 odds (highest), 10 torpedoes, 10 reactor. Only 5K fighters. 8. LEXOR ($13.4M) — Well-rounded: 150K fighters, 200 cargo, 5 torpedoes. 9. APOCALYPSE ($29.3M) — Endgame flagship: 1M fighters, 100K shields, 10 torpedoes.
Non-faction path: 6. Mauler ($5M) — Best ship without faction. 250K fighters, 150 cargo, 4 torpedoes.
Notable Ship Characteristics
Best Trading Ships
| Ship | Max Cargo | Notes |
|---|---|---|
| Ardent Supplier | 400 | Alliance only, zero combat capability |
| ACCOLADE | 300 | Alliance endgame, also top-tier combat |
| APOCALYPSE | 300 | Maraken endgame, also top-tier combat |
| Prophecy | 225 | Alliance, strong combat + huge cargo |
| LEXOR | 200 | Maraken, balanced trader/fighter |
Best Combat Ships
| Ship | Fighters | Odds | Torpedoes | Notes |
|---|---|---|---|---|
| ACCOLADE | 1,000,000 | 55 | 10 | Alliance endgame |
| APOCALYPSE | 1,000,000 | 55 | 10 | Maraken endgame |
| Mauler | 250,000 | 50 | 4 | Best non-faction combat |
| Quietus | 5,000 | 65 | 10 | Glass cannon — highest odds |
| Prophecy | 200,000 | 55 | 6 | Alliance, great all-rounder |
Best Fuel Efficiency
| Ship | Reactor | Max Upgrades | Max Daily Fuel |
|---|---|---|---|
| BantamLightweight | 12 | 1 | 13 |
| Quietus | 10 | 6 | 16 |
| ACCOLADE | 10 | 6 | 16 |
Ship Trade-In Rules
When you buy a new ship, your old ship is traded in:
- All equipment transfers to the new ship (fighters, shields, torpedoes, cargo upgrades)
- If the new ship has lower limits, excess equipment is lost
- Plan upgrades carefully — downsizing means losing equipment